Celtic FC Squad
2026/2027 season stats · Data: SportMonks
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Viljami Sinisalo Age 24 | 4 | 4 | 360 | 2 | 2 | – |
| 26 | Sam Johnstone Age 33 | – | – | – | – | – | – |
| 31 | Ross Doohan Age 28 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Alistair Johnston Age 28 | 2 | 2 | 136 | – | – | – |
| 5 | Liam Scales Age 28 | 2 | 2 | 180 | – | – | – |
| 6 | Auston Trusty Age 28 | 4 | 3 | 290 | – | – | – |
| 20 | Cameron Carter-Vickers Age 28 | 4 | 4 | 360 | – | – | 1 |
| 47 | Dane Murray Age 23 | – | – | – | – | – | – |
| 51 | Colby Donovan Age 20 | 4 | 2 | 231 | – | – | 1 |
| 56 | Anthony Ralston Age 27 | – | – | – | – | – | – |
| 63 | Kieran Tierney Age 29 | 3 | 3 | 243 | – | 2 | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 8 | Benjamin Nygren Age 25 | 4 | 4 | 310 | 3 | 2 | – |
| 13 | Hyun-jun Yang Age 24 | 4 | 4 | 304 | 1 | – | – |
| 14 | Luke McCowan Age 28 | 3 | – | 35 | 1 | – | – |
| 18 | Oliver Sørensen Age 24 | 1 | – | 27 | – | – | – |
| 21 | Alex Oxlade-Chamberlain Age 33 | 2 | 2 | 141 | – | – | – |
| 22 | Mika Baur Age 22 | 2 | 1 | 117 | – | – | – |
| 23 | Haissem Hassan Age 24 | 2 | 2 | 139 | – | – | – |
| 27 | Arne Engels Age 23 | 2 | 2 | 180 | – | 1 | 1 |
| 41 | Reo Hatate Age 28 | – | – | – | – | – | – |
| 42 | Callum McGregor Age 33 | 3 | 3 | 270 | – | – | – |
| 49 | James Forrest Age 35 | 4 | – | 71 | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Jota Age 27 | – | – | – | – | – | – |
| 9 | Kasper Høgh Age 25 | 2 | 2 | 172 | 3 | – | – |
| 11 | Camilo Durán Age 24 | 4 | 4 | 287 | 3 | 2 | – |
| 17 | Sebastian Tounekti Age 24 | 4 | – | 64 | – | – | – |
| 19 | Callum Osmand Age 20 | 2 | – | 28 | – | – | – |
| 24 | Johnny Kenny Age 23 | – | – | – | – | – | – |
| 29 | Shumaira Mheuka Age 18 | 1 | – | 15 | – | – | – |
Squads
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| – | Landon Emenalo Age 18 | – | – | – | – | – | – |
| – | Jordan Lotomba Age 28 | – | – | – | – | – | – |
| – | Joël van den Berg Age 19 | – | – | – | – | – | – |